ERS-110 Technical Specifications
| CPU | 64-bit RISC Processor | ||
| Main Memory | 16MB | ||
| Program Memory | 8MB Memory Stick (Accessory) | ||
| Moving Parts | Mouth: 1 degree-of-freedom Head: 3 degrees-of-freedom Legs: 3 degrees-of-freedom (x 4) Tail: 2 degrees-of-freedomspacesTotal: 18 |
||
| Internal Sensors |
Video Input | 180,000 pixel color CCD camera (x 1) | Head |
| Audio Input | Stereo microphone (one on each side) | Head | |
| Audio Output | Speaker (x 1) | Head | |
| Heat Detector | Heat Sensor (x 2) | Torso | |
| Range Finder | Infrared range finding sensor (x 1) | Head | |
| Acceleration Detector | Spatial acceleration sensor (x 1) | Legs | |
| Rotation Detector | Angular velocity sensor (x 1) | Legs | |
| Contact Detectors | Touch sensor (x 1), Switch (x 4) | Head, Legs | |
| Power Source | DC7.2V (Lithium Ion
Battery [ERA-110B]) |
||
| Energy Consumption | 12.6W (autonomous mode) | ||
| Operating Time | Approx. 1.5 hours (using fully charged battery) | ||
| Dimensions (L x W x H) | Approx. 6 1/4 x 10 1/2 x 10 7/8 in. / 274 x 156 x 266 mm (not including tail) | ||
| Operating Temperature | 41F to 95F / 5C to 35C | ||
| Operating Humidity | 10%-80% | ||
| Weight | About 3 lb. / 1.4 kg (Body Only) About 3 lb. 8 oz. / 1.6 kg (Including Memory Stick and Battery) |
||